Direct booking prices
Tariff
Clear prices for short breaks and full weeks throughout the year.
Plan your dates
Stay for three to seven nights
Find the price for your preferred dates, then check the current availability calendar. If you need help, contact Jane and Graham directly.
| Dates | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
|---|---|---|---|---|---|
| 4 Jan–12 Feb | £310 | £330 | £350 | £370 | £390 |
| 13 Feb–19 Feb | £330 | £350 | £370 | £390 | £410 |
| 20 Feb–26 Mar | £320 | £340 | £360 | £380 | £400 |
| 27 Mar–9 Apr | £355 | £365 | £385 | £405 | £425 |
| 10 Apr–30 Apr | £320 | £340 | £360 | £380 | £400 |
| 1 May–4 May | £350 | £370 | — | — | — |
| 5 May–28 May | £325 | £345 | £365 | £385 | £405 |
| 29 May–4 Jun | £360 | £380 | £400 | £420 | £440 |
| 5 Jun–16 Jul | £330 | £350 | £370 | £390 | £410 |
| 17 Jul–28 Aug | £395 | £425 | £445 | £465 | £485 |
| 29 Aug–25 Sep | £355 | £375 | £395 | £415 | £425 |
| 26 Sep–23 Oct | £325 | £345 | £365 | £385 | £405 |
| 24 Oct–30 Oct | £360 | £380 | £400 | £420 | £440 |
| 31 Oct–20 Dec | £310 | £330 | £350 | £370 | £390 |
| 22 Dec–3 Jan | £450 | £480 | £510 | £535 | £565 |
Next step
